
Name Address Information
Full Name | William Sanford |
Address | 18650 Tall Oaks Court Baton Rouge, LA 70817 |
Gender | Male |
Title | Mr. |
Race | White |
Birthday | June 25, 1988, 5:11 a.m. |
SSN (Social Security number) |
436-85-0037 |
Contact Info |
|
Zipcode | 70817 |
Street | 18650 Tall Oaks Court |
Place | Baton Rouge |
County | East Baton Rouge |
State | Louisiana |
State abbr | LA |
Phone | 225-341-7647 (Level 3 Communications) |
Mobile | 225-405-7647 (Level 3 Communications) |
Address on the Map |
Physical Appearance |
|
Height | 5.71 inches (174 cm) |
Weight | 187.39 pounds (85 kg) |
Blood Type | A- |
Hair Color | Cool Brown |
Eyes color | Gray |
Civil Status | Divorced |
Educational Background | Associate and/or bachelor's degree |
Driver License | 411318540 |
License plate | 81PQ963 |
Payment |
|
Employment Status | Full-time work |
Salary | $4800 |
Job | Sports therapist |
Company | Gray, West and Kelley Group |
IBAN | GB56ASBL41816226215259 |
BBAN | SIZZ46907039127670 |
SWIFT | KTTTGB4Z |
Currency | Bermudian dollar |
Industry | Business and Financial Operations Occupations |
Credit Card | VISA 19 digit |
Credit Card Number | 4033187915612118795 |
Expiration Date | 07/26 |
CVV | 034 |
Internet |
|
Username | espinozachristopher |
Password | C*nq9!7t4G |
[email protected] | |
Website | beck.net |
TLD | info |
UUID | c08618e2-6a90-4555-acd4-05f0f3128cf1 |
MAC | bf:e7:4b:80:68:e6 |
IPV4 | 18.149.164.87 |
IPV6 | 9f41:a82b:8f2d:556a:f37e:9dae:4216:98b8 |
URI | http://holland.org/login/ |
MD5 | a57507ced1163d30e7bbf17415c1a3f3 |
SHA1 | cf3fc88545c65ae6cd140f00ab6bdc41edf97274 |
SHA256 | 0c7ffa0f8868b98322d14cea2e6d9365f8328fd2a9c64e0f1956ca16727ae122 |
User Agent | Opera/9.71.(X11; Linux i686; el-CY) Presto/2.9.177 Version/10.00 |
Operation System | Windows 11 |
Geo |
|
Latitude | 2.41669 |
Longitude | 30.98551 |
Time Zone | Africa/Kampala |
Favorite Season | Autumn |
Favorite Color | Magenta |
Favorite Book | The Count of Monte Cristo (Alexandre Dumas, 1884) |
Favorite Movie | The Hurt Locker (2008) |
Favorite Movie Star | Jane Fonda |
Favorite Music | Baroque music |
Favorite Singer | Toni Braxton |
Favorite Song | My Girl (Dylan Scott) |
Favorite Sport | Polo |
Favorite TV Show | One Day at a Time (Since 2017) |
Favorite Indoor Hobby | 3D printing |
Favorite Outdoor Hobby | Shooting |
Personality Trait | Character structure |
PROFILE |
|
Educational Background | Associate and/or bachelor's degree |
Driver License | 411318540 |
License plate | 81PQ963 |