
Name Address Information
Full Name | Christina Foster |
Address | 1745 Bolick Road Fort Mill, SC 29707 |
Gender | Female |
Title | Ms. |
Race | White |
Birthday | Oct. 24, 1984, 7:04 a.m. |
SSN (Social Security number) |
249-59-0023 |
Contact Info |
|
Zipcode | 29707 |
Street | 1745 Bolick Road |
Place | Fort Mill |
County | Lancaster |
State | South Carolina |
State abbr | SC |
Phone | 717-627-7425 (Windstream D&e) |
Mobile | 717-406-7425 (Windstream D&e) |
Address on the Map |
Physical Appearance |
|
Height | 5.97 inches (182 cm) |
Weight | 160.94 pounds (73 kg) |
Blood Type | AB- |
Hair Color | Light Brown |
Eyes color | Brown |
Civil Status | Married |
Educational Background | Associate and/or bachelor's degree |
Driver License | 411318540 |
License plate | 641-YDB |
Payment |
|
Employment Status | Full-time work |
Salary | $5000 |
Job | Audiological scientist |
Company | Jones, Price and Robertson LLC |
IBAN | GB05YFCV07549164772194 |
BBAN | KENZ38824587458139 |
SWIFT | CWHPGBWR |
Currency | Algerian dinar |
Industry | Healthcare Practitioners and Technical Occupations |
Credit Card | Diners Club / Carte Blanche |
Credit Card Number | 36532650876550 |
Expiration Date | 08/30 |
CVV | 970 |
Internet |
|
Username | vwebster |
Password | cpd0fgYtg_ |
[email protected] | |
Website | smith.biz |
TLD | com |
UUID | eefab4aa-98db-4b6f-94b1-31d956f23675 |
MAC | 2e:b7:1f:d5:f5:74 |
IPV4 | 139.178.215.201 |
IPV6 | 55cc:a83f:9f87:8666:7b08:dcc6:6b68:a898 |
URI | http://cox.info/ |
MD5 | ae4669c171ef70afb40764e227c802c7 |
SHA1 | fc455639cdff09e9cdaa5f5895b800c57f533a06 |
SHA256 | ecb3101ef4a93a7b400f2fc44b0d5d874a641e64f3f0bf73103d7e8c3e72f500 |
User Agent | Mozilla/5.0 (iPod; U; CPU iPhone OS 3_3 like Mac OS X; sa-IN) AppleWebKit/535.46.5 (KHTML, like Gecko) Version/4.0.5 Mobile/8B118 Safari/6535.46.5 |
Operation System | Windows 11 |
Geo |
|
Latitude | -7.76667 |
Longitude | 35.7 |
Time Zone | Africa/Dar_es_Salaam |
Favorite Season | Winter |
Favorite Color | Orange |
Favorite Book | The Call of the Wild (Jack London, 1903) |
Favorite Movie | Beverly Hills Cop (1984) |
Favorite Movie Star | Gregory Peck (1916-2003) |
Favorite Music | Reggae |
Favorite Singer | Jill Scott |
Favorite Song | Take On Me (a-ha) |
Favorite Sport | Pitch and putt |
Favorite TV Show | Saturday Night Live (Since 1975) |
Favorite Indoor Hobby | Baton twirling |
Favorite Outdoor Hobby | Swimming |
Personality Trait | Dispositional affect |
PROFILE |
|
Educational Background | Associate and/or bachelor's degree |
Driver License | 411318540 |
License plate | 641-YDB |